Property Attributes
- MLS#10207595
- TypeSingle Family
- Listing Status Active
- CountyLAUDERDALE
- CityRipley
- AreaLauderdale County
- Neighborhoodsee deed
- Zip38063
- StyleTraditional
- Year Built1930
- Taxes$ 976
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1794
- Lot Size4.1 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Traditional Home located on 4.08 Acres.Formal Living Room with Fireplace. Formal Dining Room .Vintage Kitchen. Great Room.Three Bedroom One Bath. Original Hardwood Floors.Newer Roof. Basement. Covered Porch.Yard has an abundance of fruit trees and perennial flowers. CASH or CONVENTIONAL LOAN ONLY! AS IS.
| Price History | |
|---|---|
| 10/13/2025 | Listed $199,000 |
| 4/10/2026 | 8$184,000 |
| 5/9/2026 | 9$169,000 |
| 6/6/2026 | 3$164,000 |
| 7/10/2026 | 9$150,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 1 |
| Other Rooms | Unfinished Basement |
| Legal Subdivision Name | see deed |
| Style | Traditional |
| Stories Count | 1 |
| County | Lauderdale |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 691 |
| Parcel Number | 071 048.00 |
| Status | Active |
| Annual City Tax | 484 |
| Annual County Tax | 492 |
| Sale/Rent | For Sale |
| Area | Lauderdale County |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1930 |
| Directions | Hwy 51 N to Ripley. Left on Edith Nankipoo Rd. Home on Corner of Edith Nankipoo and Coffee Shop Rd. |
| City | Ripley |
| DOM | 333 |
Interior Features
| Dining Room | 14x11 |
|---|---|
| Living Room | Other (See Remarks),Pantry,Separate Dining Room,Separate Living Room |
| Kitchen Dimensions | 15x15 |
| Living Room Dimensions | 24x13 |
| Bedroom 3 Dimensions | 14x13 |
| Bedroom 2 Dimensions | 14x13 |
| Beds | 3 |
| Total Baths | 1 |
| Number of Rooms | 7 |
| Downstairs Bedrooms | 3 |
| FLOORS/CEILINGS | Other (See REMARKS),Part Hardwood,Smooth Ceiling |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 1,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Smooth Ceiling |
Exterior Features
| Pool | None |
|---|---|
| Lot Size Area | 4.1 |
| Water & Sewer | Public Water,Septic Tank |
| Lot Size | 4.08 |
| Parking Display | C1A |
| Lot Description | Corner,Landscaped,Level,Some Trees,Wooded |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Driveway/Pad,Other (See REMARKS) |
| EXTERIOR/WINDOWS | Storm Window(s),Wood Window(s),Wood/Composition |
| Misc. Exterior | Wrought Iron Security Drs,Porch,Screen Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.