Property Attributes
- MLS#10221754
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CitySomerville
- AreaSomerville- East
- NeighborhoodBEDWELL
- Zip38068
- StyleTraditional
- Year Built1995
- Taxes$ 341
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1250
Data Source:
Memphis MLS (MAAR)
Property Description
Thinking about moving? This single story, 3BD/1BA residence offers a functional layout with excellent opportunities for updates and modernization. Come enjoy a large dining room, perfect for family gatherings and entertaining, a low maintenance yardâperfect for kids and pets, and a cozy living area complete with an electric fireplace! Only 3 minutes from Somerville town square. Cute, convenient, and easy to maintain â a must-see home! Home sold as is.
| Price History | |
|---|---|
| 5/16/2026 | Listed $237,000 |
| 5/26/2026 | 6$225,000 |
| 6/27/2026 | 12$200,000 |
| 7/28/2026 | 8$185,000 |
General Features
| Heating | Central,Electric Heat Pump |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 1 |
| Legal Subdivision Name | BEDWELL |
| Style | Traditional |
| Stories Count | 1 |
| County | Fayette |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 654A |
| Parcel Number | 077L 077L A03200 |
| Status | Active |
| Annual County Tax | 341 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Somerville/ East |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1995 |
| Directions | East on US-Hwy 64 towards Somerville Turn left/North @ courthouse North on N Main st/ Hwy 76 Turn right/East on Old Jackson rd. Turn right on Hill dr. Turn left on Fern rd. Home on the Right 395 Fer |
| City | Somerville |
| DOM | 118 |
Interior Features
| Dining Room | 12x13 |
|---|---|
| Living Room | Separate Dining Room,Separate Living Room |
| Kitchen Dimensions | 17x11 |
| Living Room Dimensions | 11x13 |
| Bedroom 3 Dimensions | 10x10 |
| Bedroom 2 Dimensions | 9x10 |
| Beds | 3 |
| Total Baths | 1 |
| Number of Rooms | 8 |
| Downstairs Bedrooms | 3 |
| FLOORS/CEILINGS | Part Carpet,Wood Laminate Floors |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot | 4 |
| Water & Sewer | Electric Water Heater,Public Sewer,Public Water |
| Lot Size | 100X150 |
| Parking Display | No |
| Lot Description | Some Trees |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Storage Building,Porch,Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.